About us

The Journal

Membership

Liberty nickels

Barber dimes

Barber quarters

    1896-S

    1901-S

    1913-S

    Grading & Pricing

    Rarity Ratings 2006

    Census 2006

Barber halves

Articles

Upcoming coin shows

1901-S Barber Quarter
  BCCS Rarity Ratings Survey 2006 - Barber Quarters

In 2006, the Barber Coin Collectors' Society conducted a survey to ascertain rarity ratings for Barber Quarters. The survey did not estimate the actual number of surviving pieces, but rather a rating for relative availability and rarity. New surveys will be conducted for the other Barber series (including Liberty Nickels) in the coming couple of years.

Click here to see the report on the Census and Rarity Survey.


  BCCS Barber Quarter Survey 2006 Results

For the sake of this survey, the following rarity ratings were used:
    R1:  Common date and grade, readily available
    R2:  Less common - Better date and grade
    R3:  Tough date – available, but may require some looking
    R4:  Scarce – may or may not find at larger shows/auctions
    R5:  Very scarce – only a few offered for sale each year
    R6:  Extremely scarce - almost never seen, only one or two may be offered for sale in a year’s time
    R7:  Rare – a single specimen might, on average, be offered for sale once every few years

Date AG G VG F VF XF AU MS
  1892 - R1 R1 R2 R2 R1 R1 R1
  1892-O - R2 R2 R2 R2 R2 R2 R1
  1892-S - R3 R3 R4 R4 R4 R4 R4
  1893 - R1 R2 R2 R3 R2 R2 R1
  1893-O - R1 R2 R2 R3 R3 R3 R2
  1893-S - R2 R3 R3 R4 R4 R4 R4
  1894 - R1 R2 R2 R2 R3 R3 R2
  1894-O - R2 R3 R3 R3 R4 R4 R4
  1894-S - R2 R2 R3 R3 R3 R3 R3
  1895 - R1 R1 R2 R2 R3 R3 R2
  1895-O - R2 R2 R3 R3 R4 R4 R4
  1895-S - R2 R3 R3 R3 R4 R4 R4
  1896 - R1 R1 R2 R2 R2 R2 R2
  1896-O - R2 R2 R3 R4 R5 R5 R5
  1896-S - R3 R4 R4 R5 R5 R5 R5
  1897 - R1 R1 R2 R2 R3 R3 R2
  1897-O - R2 R3 R4 R4 R5 R5 R5
  1897-S - R3 R3 R4 R5 R5 R5 R5
  1898 - R1 R1 R2 R2 R2 R2 R1
  1898-O - R2 R3 R3 R4 R4 R4 R5
  1898-S - R2 R2 R3 R3 R4 R4 R6
  1899 - R1 R1 R2 R2 R2 R2 R1
  1899-O - R2 R2 R3 R3 R3 R4 R4
  1899-S - R2 R3 R3 R3 R4 R4 R5
  1900 - R1 R1 R2 R2 R2 R2 R1
  1900-O - R2 R3 R3 R4 R4 R4 R3
  1900-S - R2 R2 R3 R3 R3 R3 R4
  1901 - R1 R1 R2 R2 R2 R2 R2
  1901-O - R2 R3 R4 R4 R5 R5 R5
  1901-S R3 R4 R4 R5 R6 R6 R7 R6
  1902 - R1 R1 R2 R2 R2 R2 R1
  1902-O - R2 R2 R3 R3 R4 R3 R4
  1902-S - R2 R2 R3 R4 R4 R4 R4
  1903 - R1 R2 R3 R3 R3 R3 R3
  1903-O - R2 R2 R3 R3 R3 R3 R4
  1903-S - R2 R3 R3 R3 R4 R4 R3
  1904 - R1 R1 R2 R2 R2 R3 R2
  1904-O - R2 R3 R3 R4 R4 R5 R4
  1905 - R1 R1 R2 R2 R2 R2 R2
  1905-O - R2 R3 R4 R4 R4 R5 R5
  1905-S - R2 R2 R3 R3 R3 R4 R4
  1906 - R1 R2 R2 R3 R3 R3 R1
  1906-D - R1 R2 R3 R3 R3 R3 R3
  1906-O - R2 R2 R3 R3 R4 R4 R3
  1907 - R1 R1 R1 R1 R1 R1 R1
  1907-D - R2 R3 R3 R3 R4 R4 R4
  1907-O - R2 R2 R3 R3 R3 R3 R3
  1907-S - R2 R2 R3 R3 R4 R5 R4
  1908 - R1 R1 R2 R2 R3 R1 R1
  1908-D - R1 R1 R2 R2 R2 R2 R2
  1908-O - R1 R1 R1 R1 R1 R1 R1
  1908-S - R3 R3 R4 R4 R5 R5 R5
  1909 - R1 R1 R1 R1 R1 R1 R1
  1909-D - R1 R1 R1 R1 R1 R1 R1
  1909-O - R3 R3 R4 R4 R5 R6 R5
  1909-S - R2 R2 R3 R3 R4 R4 R4
  1910 - R1 R2 R2 R2 R3 R3 R2
  1910-D - R2 R2 R3 R3 R4 R4 R4
  1911 - R1 R1 R2 R2 R2 R2 R1
  1911-D - R2 R2 R4 R4 R5 R5 R4
  1911-S - R2 R3 R3 R4 R4 R5 R3
  1912 - R1 R1 R1 R1 R1 R1 R1
  1912-S - R2 R2 R3 R4 R4 R4 R4
  1913 - R2 R3 R3 R4 R4 R5 R4
  1913-D - R2 R3 R3 R3 R3 R4 R2
  1913-S - R4 R4 R5 R5 R7 R6 R4
  1914 - R1 R1 R1 R1 R1 R1 R1
  1914-D - R1 R1 R1 R1 R1 R1 R1
  1914-S - R2 R3 R4 R4 R5 R5 R4
  1915 - R1 R1 R1 R1 R1 R1 R1
  1915-D - R1 R1 R1 R1 R1 R1 R1
  1915-S - R1 R2 R3 R3 R3 R4 R3
  1916 - R1 R1 R2 R2 R2 R2 R1
  1916-D - R1 R1 R1 R1 R1 R1 R1


The above detailed information and photos Copyright © 2006 Barber Coin Collectors' Society -- all rights reserved worldwide.

  Barber Coin Collectors' Society      --      Founded 1989      --      Email:   bccs@BarberCoins.org