About us

The Journal

Membership

Liberty nickels

Barber dimes

    Grading & Pricing

    Rarity Ratings

Barber quarters

Barber halves

Articles

Upcoming coin shows

1895-O Barber Dime
  BCCS Rarity Ratings Survey - Barber Dimes

In the early 1990's, the Barber Coin Collectors' Society conducted a survey among its members to ascertain rarity ratings for Barber dimes, quarters, and halves. The survey did not estimate the actual number of surviving pieces, but rather a rating for relative availability and rarity. The BCCS is planning to conduct a new survey for all four Barber coins (including Liberty Nickels) in the coming couple of years.


  BCCS Barber Dime Survey Results

For the sake of this survey, the following rarity ratings were used:
    R1:  Common, readily available
    R2:  Less common - Available at most shows, but in limited quantity
    R3:  Scarce - somewhat difficult to find, only a few likely at larger shows
    R4:  Very scarce - may or may not find at larger shows/auctions
    R5:  Rare - unlikely more than 5 at shows or auctions each year
    R6:  Very rare - Almost never seen, only one may be offered for sale in a year’s time
    R7:  Prohibitively rare - one may be offered for sale once every fews years
    R8:  Unique, or nearly so

Date G/VG F/VF XF/AU
  1892 R1 R1 R1
  1892-O R2 R2 R2
  1892-S R3 R4 R4
  1893 R1 R2 R2
  1893/2 N/AN/AR4
  1893-O R3 R4 R4
  1893-S R2 R2 R4
  1894 R2 R3 R4
  1894-O R2 R3 R5
  1894-S R8 - -
  1895 R3 R4 R5
  1895-O R3 R4 R6
  1895-S R3 R3 R4
  1896 R2 R3 R3
  1896-O R3 R4 R4
  1896-S R3 R4 R5
  1897 R1 R1 R2
  1897-O R3 R4 R5
  1897-S R2 R3 R4
  1898 R1 R1 R1
  1898-O R2 R3 R5
  1898-S R2 R3 R4
  1899 R1 R1 R1
  1899-O R2 R3 R4
  1899-S R2 R2 R3
  1900 R1 R1 R1
  1900-O R3 R4 R5
  1900-S R1 R2 R2
  1901 R1 R1 R1
  1901-O R2 R3 R3
  1901-S R3 R4 R4
  1902 R1 R1 R1
  1902-O R2 R3 R3
  1902-S R2 R2 R4
  1903 R1 R1 R1
  1903-O R2 R2 R2
  1903-S R3 R4 R5
  1904 R1 R1 R1
  1904-S R2 R3 R4
  1905 R1 R1 R1
  1905-O R2 R3 R4
  1905-o R2 R4 R7
  1905-S R2 R2 R2
  1906 R1 R1 R1
  1906-O R2 R3 R4
  1906-S R2 R3 R4
  1906-D R2 R2 R3
  1907 R1 R1 R1
  1907-O R1 R2 R3
  1907-S R2 R2 R4
  1907-D R2 R2 R3
  1908 R1 R1 R1
  1908-O R2 R3 R4
  1908-S R1 R2 R3
  1908-D R1 R1 R1
  1909 R1 R1 R1
  1909-O R2 R2 R3
  1909-S R2 R3 R5
  1909-D R2 R3 R4
  1910 R1 R1 R1
  1910-S R2 R3 R5
  1910-D R1 R2 R3
  1911 R1 R1 R1
  1911-S R2 R2 R3
  1911-D R1 R1 R1
  1912 R1 R1 R1
  1912-S R1 R2 R2
  1912-D R1 R1 R1
  1913 R1 R1 R1
  1913-S R2 R3 R4
  1914 R1 R1 R1
  1914-S R2 R2 R3
  1914-D R1 R1 R1
  1915 R1 R1 R1
  1915-S R2 R3 R4
  1916 R1 R1 R1
  1916-S R1 R1 R1


The above detailed information and photos Copyright © 1998-2005 Barber Coin Collectors' Society -- all rights reserved worldwide.

  Barber Coin Collectors' Society      --      Founded 1989      --      Email:   bccs@BarberCoins.org