About us

The Journal

Membership

Liberty nickels

Barber dimes

    Grading & Pricing

    Rarity Ratings 2008

    Census 2008

Barber quarters

Barber halves

Articles

Upcoming coin shows

1895-O Barber Dime
  BCCS Rarity Survey 2008 - Barber Dimes

In 2008, the Barber Coin Collectors' Society conducted a survey to ascertain rarity ratings for Barber Dimes. The survey did not estimate the actual number of surviving pieces, but rather a rating for relative availability and rarity. Other surveys have been completed for Barber Quarters and Halves the past two years, and will be conducted for Liberty Nickels in 2009.


  BCCS Barber Dime Rarity Survey 2008 Results

Click here to see the article on the Census and Rarity Survey.

R1: Common date and grade
R2: Better date and grade
R3: Tough date – available, but may require some looking
R4: Scarce – may or may not find at larger shows/auctions
R5: Very scarce – only a few offered for sale each year
R6: Almost never seen – only one or two may be offered for sale in a year’s time
R7: Rare – a single specimen might, on average, be offered for sale once every few years
R8: Unique, or nearly so

Date AG G VG F VF XF AU MS
  1892 - R1 R2 R2 R2 R1 R1 R1
  1892-O - R2 R2 R2 R2 R2 R2 R2
  1892-S - R3 R3 R4 R4 R4 R4 R4
  1893 - R2 R2 R3 R3 R3 R3 R1
  1893-O - R2 R3 R3 R3 R4 R4 R3
  1893-S - R2 R3 R3 R3 R4 R4 R3
  1894 - R2 R3 R3 R4 R4 R4 R3
  1894-O - R3 R3 R4 R4 R5 R5 R5
  1894-S R8 R8 - - - - - R7
  1895 - R3 R4 R4 R4 R5 R5 R3
  1895-O - R3 R4 R4 R5 R5 R5 R6
  1895-S - R2 R3 R3 R3 R4 R4 R4
  1896 - R2 R2 R3 R3 R3 R3 R2
  1896-O - R3 R3 R4 R4 R5 R5 R5
  1896-S - R3 R3 R4 R4 R4 R5 R4
  1897 - R1 R1 R1 R1 R2 R2 R1
  1897-O - R3 R3 R4 R4 R5 R5 R3
  1897-S - R2 R2 R3 R4 R4 R4 R5
  1898 - R1 R1 R1 R1 R1 R1 R1
  1898-O - R2 R2 R3 R4 R4 R5 R6
  1898-S - R2 R2 R3 R3 R3 R4 R5
  1899 - R1 R1 R1 R1 R1 R1 R1
  1899-O - R2 R2 R3 R3 R4 R4 R5
  1899-S - R2 R2 R2 R2 R3 R3 R3
  1900 - R1 R1 R1 R1 R2 R2 R1
  1900-O - R2 R3 R4 R4 R4 R5 R5
  1900-S - R2 R2 R2 R2 R2 R2 R2
  1901 - R1 R1 R1 R1 R1 R1 R1
  1901-O - R2 R2 R3 R3 R3 R3 R4
  1901-S - R3 R3 R3 R4 R5 R4 R4
  1902 - R1 R1 R1 R1 R1 R1 R2
  1902-O - R2 R2 R3 R3 R3 R3 R4
  1902-S - R2 R2 R3 R3 R4 R4 R4
  1903 - R1 R1 R1 R1 R1 R1 R3
  1903-O - R2 R2 R2 R2 R3 R3 R3
  1903-S - R3 R3 R4 R4 R5 R5 R4
  1904 - R1 R1 R1 R1 R1 R1 R2
  1904-S - R3 R3 R4 R3 R4 R4 R3
  1905 - R1 R1 R1 R1 R1 R1 R1
  1905-O - R2 R2 R3 R3 R3 R3 R2
  1905-o - R3 R3 R4 R4 R5 R5 R6
  1905-S - R2 R2 R2 R2 R2 R2 R2
  1906 - R1 R1 R1 R1 R1 R1 R1
  1906-D - R2 R2 R2 R2 R2 R2 R3
  1906-O - R2 R2 R3 R3 R4 R4 R2
  1906-S - R2 R2 R3 R3 R3 R3 R3
  1907 - R1 R1 R1 R1 R1 R1 R1
  1907-D - R2 R2 R3 R3 R3 R4 R4
  1907-O - R1 R2 R2 R2 R3 R3 R2
  1907-S - R2 R2 R2 R2 R3 R3 R4
  1908 - R1 R1 R1 R1 R1 R1 R1
  1908-D - R1 R1 R1 R1 R1 R1 R2
  1908-O - R2 R2 R3 R3 R4 R4 R3
  1908-S - R1 R1 R2 R2 R3 R3 R3
  1909 - R1 R1 R1 R1 R1 R1 R1
  1909-D - R2 R3 R3 R3 R4 R4 R4
  1909-O - R2 R2 R2 R2 R3 R3 R3
  1909-S - R2 R3 R3 R4 R4 R4 R5
  1910 - R1 R1 R1 R1 R1 R1 R1
  1910-D - R1 R2 R2 R3 R3 R3 R2
  1910-S - R2 R2 R3 R3 R4 R4 R3
  1911 - R1 R1 R1 R1 R1 R1 R1
  1911-D - R1 R1 R1 R1 R1 R1 R1
  1911-S - R2 R2 R2 R2 R2 R2 R1
  1912 - R1 R1 R1 R1 R1 R1 R1
  1912-D - R1 R1 R1 R1 R1 R1 R1
  1912-S - R1 R1 R2 R2 R2 R2 R2
  1913 - R1 R1 R1 R1 R1 R1 R1
  1913-S - R2 R3 R3 R3 R4 R5 R2
  1914 - R1 R1 R1 R1 R1 R1 R1
  1914-D - R1 R1 R1 R1 R1 R1 R1
  1914-S - R2 R2 R2 R2 R3 R3 R2
  1915 - R1 R1 R1 R1 R1 R1 R1
  1915-S - R2 R2 R3 R3 R4 R3 R3
  1916 - R1 R1 R1 R1 R1 R1 R1
  1916-S - R1 R1 R1 R1 R1 R1 R1


The above detailed information and photos Copyright © 2008 Barber Coin Collectors' Society -- all rights reserved worldwide.

  Barber Coin Collectors' Society      --      Founded 1989      --      Email:   bccs@BarberCoins.org